| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Barbour | Baker Hill | 1956 1962 1968 | ||
| Barbour | Batesville | 1956 1962 1968 | ||
| Barbour | Baxters | 1956 1962 1968 | ||
| Barbour | Bells Crossroads | 1956 1962 1968 | ||
| Barbour | Bethel | 1956 | ||
| Barbour | Blue Springs | 1962 1968 | ||
| Barbour | Clayton East | 1956 1962 1968 | ||
| Barbour | Clayton West | 1956 1962 1968 | ||
| Barbour | Clio | 1956 1962 1968 | ||
| Barbour | Clio South | 1956 | ||
| Barbour | Comer | 1956 1962 1968 | ||
| Barbour | Doster | 1962 1968 | ||
| Barbour | Edgefield | 1956 1962 1968 | ||
| Barbour | Elamville | 1956 1962 1968 | ||
| Barbour | Eufaula Air Force Station | 1962 1968 | ||
| Barbour | Eufaula East | 1962 1968 | ||
| Barbour | Eufaula North | 1968 | ||
| Barbour | Eufaula South | 1968 | ||
| Barbour | Eufaula West | 1962 | ||
| Barbour | Garmon Crossroads | 1956 1962 1968 | ||
| Barbour | Greens Crossroads | 1962 1968 | ||
| Barbour | Hawkinsville | 1956 1962 1968 | ||
| Barbour | Hobdy | 1956 1962 1968 | ||
| Barbour | Hoboken | 1962 | ||
| Barbour | Howe | 1956 1962 1968 | ||
| Barbour | Lindsey | 1962 1968 | ||
| Barbour | Louisville | 1956 1962 1968 | ||
| Barbour | Lugo | 1956 1962 1968 | ||
| Barbour | Mount Andrew | 1962 1969 | ||
| Barbour | Pleasant Hill | 1956 1962 1968 | ||
| Barbour | Pratts | 1968 | ||
| Barbour | Richards Crossroads | 1962 1968 | ||
| Barbour | Spring Hill | 1956 1962 1968 | ||
| Barbour | Teals Crossroads | 1956 1962 1968 | ||
| Barbour | Terese | 1956 1962 1968 | ||
| Barbour | Texasville | 1956 1962 1969 | ||
| Barbour | Twin Springs | 1962 1968 | ||
| Barbour | Tyler Crossroads | 1956 1962 1968 | ||
| Barbour | Weedon Field | 1956 1962 1968 | ||
| Barbour | White Oak | 1962 1968 |
[an error occurred while processing this directive]