| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Coosa | Bradford | 1955 1960 | ||
| Coosa | Candler Mountain | 1942 | ||
| Coosa | Cottage Grove | 1955 1960 1967 | ||
| Coosa | Equality | 1942 1950 1955 1960 1964 1967 | ||
| Coosa | Fishpond | 1951 1960 1967 | ||
| Coosa | Gilchrist Island | 1942 1950 1958 | ||
| Coosa | Goodwater | 1942 1960 1967 | ||
| Coosa | Hanover | 1942 1955 1960 1967 | ||
| Coosa | Hissop | 1960 1967 | ||
| Coosa | Holman Crossroads | 1950 | ||
| Coosa | Kellys Crossroads | 1955 1960 1967 | ||
| Coosa | Kellyton | 1955 1960 1967 | ||
| Coosa | Keyno | 1955 1960 1967 | ||
| Coosa | Lyle | 1955 1960 1967 | ||
| Coosa | Marble Valley | 1955 1960 | ||
| Coosa | Moriah | 1955 1960 1967 | ||
| Coosa | Mount Olive | 1942 1955 1956 1960 1967 | ||
| Coosa | Nixburg | 1955 1960 1967 | ||
| Coosa | Parkdale | 1942 1950 1956 | ||
| Coosa | Pentonville | 1955 1960 1967 | ||
| Coosa | Ray | 1960 1967 | ||
| Coosa | Richville | 1955 1960 | ||
| Coosa | Rockford | 1955 1960 1967 | ||
| Coosa | Salter | 1955 1960 1967 | ||
| Coosa | Schley | 1955 1960 1967 | ||
| Coosa | Soleo | 1942 1960 1967 | ||
| Coosa | Speed | 1955 1960 | ||
| Coosa | Stewartville | 1940 1942 1955 1960 1967 1969 | ||
| Coosa | Unity | 1955 1960 1967 | ||
| Coosa | Welona | 1950 1955 1960 1964 1967 | ||
| Coosa | Weogufka | 1955 1960 1967 |
[an error occurred while processing this directive]