| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Montgomery | Ada | 1958 1964 | ||
| Montgomery | Alabama River at US 231 | 1942 1950 | ||
| Montgomery | Alabama State University-Huntington College | 1964 | ||
| Montgomery | Antioch | 1958 1964 | ||
| Montgomery | Barachias | 1958 1964 | ||
| Montgomery | Bethlehem-Mount Carmel | 1950 1958 | ||
| Montgomery | Boylston | 1937 1955 | ||
| Montgomery | Brassell | 1942 1950 1958 1964 | ||
| Montgomery | Canaan | 1958 1964 | ||
| Montgomery | Cantelous | 1958 | ||
| Montgomery | Carters Hill | 1958 | ||
| Montgomery | Cecil | 1941 1950 1958 1964 | ||
| Montgomery | Chisholm | 1937 1950 1958 1964 | ||
| Montgomery | Cooks | 1950 1958 | ||
| Montgomery | Dalraida | 1950 | ||
| Montgomery | Dannelly Field | 1950 1958 | ||
| Montgomery | Davenport | 1950 1959 1966 | ||
| Montgomery | Downing | 1941 1950 1958 1964 | ||
| Montgomery | Dublin | 1950 1958 1964 | ||
| Montgomery | Fairview | 1964 | ||
| Montgomery | Flatwood | 1942 1950 1958 1964 | ||
| Montgomery | Fleta | 1950 1958 | ||
| Montgomery | Four Spot | 1942 1950 | ||
| Montgomery | Friendship | 1964 | ||
| Montgomery | Grady | 1958 1964 | ||
| Montgomery | Gunter Air Force Base | 1950 | ||
| Montgomery | Gunter Air Force Base East | 1958 1964 | ||
| Montgomery | Gunter Air Force Base West | 1958 1964 | ||
| Montgomery | Hope Hull | 1958 1964 | ||
| Montgomery | Hunter | 1942 1950 1958 1964 | ||
| Montgomery | Kilby Correctional Facility | 1950 | ||
| Montgomery | Lapine | 1950 1951 1958 1964 | ||
| Montgomery | LeGrand | 1950 1958 1964 | ||
| Montgomery | Lynndale | 1958 1964 | ||
| Montgomery | Macedonia | 1950 1958 1964 | ||
| Montgomery | Madison | 1950 1958 1964 | ||
| Montgomery | Mamie | 1950 1958 1964 | ||
| Montgomery | Mathews | 1941 1964 | ||
| Montgomery | Maxwell Air Force Base | 1937 1942 1950 1958 1964 | ||
| Montgomery | McDale | 1958 | ||
| Montgomery | Meadville | 1958 | ||
| Montgomery | Mitylene | 1942 1958 1964 | ||
| Montgomery | Montgomery Downtown | 1937 1942 1955 1958 | ||
| Montgomery | Montgomery East Central | 1950 | ||
| Montgomery | Montgomery NE | 1950 | ||
| Montgomery | Montgomery North Central | 1950 | ||
| Montgomery | Montgomery NW | 1950 | ||
| Montgomery | Montgomery SE | 1950 | ||
| Montgomery | Montgomery South Central | 1950 | ||
| Montgomery | Montgomery SW | 1950 | ||
| Montgomery | Montgomery West Central | 1950 | ||
| Montgomery | Mount Meigs | 1958 1964 | ||
| Montgomery | Mount Meigs East | 1950 | ||
| Montgomery | Mount Meigs West | 1950 | ||
| Montgomery | Mount Meigs Station | 1942 | ||
| Montgomery | Naftel | 1958 | ||
| Montgomery | Panther | 1941 | ||
| Montgomery | Pike Road | 1950 1958 1964 | ||
| Montgomery | Pine Level | 1950 1958 1964 | ||
| Montgomery | Pinedale | 1964 | ||
| Montgomery | Pintlala | 1950 1958 1964 | ||
| Montgomery | Pisgah | 1964 | ||
| Montgomery | Ramer | 1950 1958 1964 | ||
| Montgomery | Roxana | 1958 | ||
| Montgomery | Sellers | 1950 1958 1964 | ||
| Montgomery | Snowdoun | 1950 1958 1964 | ||
| Montgomery | Southlawn | 1950 1958 | ||
| Montgomery | Southmont | 1958 1964 | ||
| Montgomery | Sprague | 1958 | ||
| Montgomery | State Capital | 1964 | ||
| Montgomery | Teasleys Mill | 1958 1964 | ||
| Montgomery | Tyler-Goodwin Bridge | 1937 1942 1955 | ||
| Montgomery | Waugh | 1942 1958 1964 | ||
| Montgomery | Zion | 1950 1958 1966 |
[an error occurred while processing this directive]