| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Perry | Adler | 1950 | ||
| Perry | Augustin | 1950 | ||
| Perry | Bates | 1949 | ||
| Perry | Bethlehem | 1939 1950 1960 | ||
| Perry | Curbville | 1949 | ||
| Perry | Ellards | 1939 1949 1959 1965 | ||
| Perry | Folsom | 1949 1959 | ||
| Perry | Hamburg | 1949 1959 1965 | ||
| Perry | Heiberger | 1949 1959 1965 | ||
| Perry | Ironville | 1949 | ||
| Perry | Jericho | 1949 1959 | ||
| Perry | Levert | 1949 | ||
| Perry | Marion East | 1949 1955 | ||
| Perry | Marion NE | 1959 | ||
| Perry | Marion NW | 1959 | ||
| Perry | Marion SE | 1959 | ||
| Perry | Marion SW | 1959 | ||
| Perry | Marion West | 1949 1955 | ||
| Perry | Morgan Springs | 1949 1959 | ||
| Perry | Norman | 1949 | ||
| Perry | North Perry | 1949 1959 | ||
| Perry | Oakmulgee | 1950 1959 1965 | ||
| Perry | Osborn | 1950 1959 1965 | ||
| Perry | Perryville | 1950 1965 | ||
| Perry | Radford | 1949 1959 1965 | ||
| Perry | Scott Station | 1949 1959 | ||
| Perry | Southeastern Fish Culture Research Lab | 1949 1955 1959 | ||
| Perry | Sprott | 1949 1955 1959 1965 | ||
| Perry | Suttle | 1950 1959 | ||
| Perry | Tayloe | 1959 | ||
| Perry | Theo | 1949 1959 | ||
| Perry | Uniontown | 1955 1959 1965 | ||
| Perry | Vaiden | 1949 | ||
| Perry | Vaiden Field | 1965 | ||
| Perry | Vilula | 1949 1959 1965 | ||
| Perry | Zimmerman | 1949 1959 1965 |
[an error occurred while processing this directive]