| |
| County | Location | Dates | ||
|---|---|---|---|---|
| Sumter | Bellamy | 1950 1955 1965 | ||
| Sumter | Bellmont | 1955 1965 | ||
| Sumter | Bennett | 1941 1955 1965 | ||
| Sumter | Bluffport | 1941 1955 1965 | ||
| Sumter | Boyd | 1955 1965 1967 | ||
| Sumter | Brewersville | 1955 1965 | ||
| Sumter | Charles | 1965 | ||
| Sumter | Coatopa | 1950 1955 1965 | ||
| Sumter | Cuba | 1950 1955 1965 | ||
| Sumter | Derby | 1955 1965 | ||
| Sumter | Dove | 1955 1965 | ||
| Sumter | Emelle | 1955 1965 | ||
| Sumter | Epes | 1937 1950 1955 1965 1968 | ||
| Sumter | Fair Oaks | 1955 1965 | ||
| Sumter | Gainesville | 1937 1950 1955 1968 | ||
| Sumter | Geiger | 1941 1950 1955 1965 | ||
| Sumter | Hamner | 1955 1965 | ||
| Sumter | Hixon | 1965 | ||
| Sumter | Kinterbish | 1955 1965 | ||
| Sumter | Lilita | 1955 1965 | ||
| Sumter | Livingston | 1950 1965 | ||
| Sumter | McAlpin Bend | 1965 | ||
| Sumter | McAlpin Bend (Color Infrared) | 1981 | ||
| Sumter | McDowell | 1965 | ||
| Sumter | Millville | 1955 1965 | ||
| Sumter | Moscow | 1955 1965 | ||
| Sumter | Panola | 1941 1950 1955 1965 1967 | ||
| Sumter | Parker | 1955 1965 | ||
| Sumter | Payneville | 1955 1965 | ||
| Sumter | Rosser | 1955 1965 | ||
| Sumter | Scratch Hill | 1955 1965 | ||
| Sumter | Siloam | 1955 1965 | ||
| Sumter | Sledge | 1955 1965 | ||
| Sumter | Sumter | 1955 1965 | ||
| Sumter | Sumterville | 1950 1955 1965 | ||
| Sumter | Swilleys Bend | 1955 1965 | ||
| Sumter | Swilleys Bend (Color Infrared) | 1981 | ||
| Sumter | Twelvemile Bend | 1992 | ||
| Sumter | Ward | 1950 1955 1965 | ||
| Sumter | Warsaw | 1937 1950 1955 1956 1965 1968 | ||
| Sumter | Whitfield | 1950 1955 1965 | ||
| Sumter | Williams | 1965 | ||
| Sumter | Woodford | 1955 1965 | ||
| Sumter | York | 1950 1955 1965 |
[an error occurred while processing this directive]