In this note we discuss the results of the analysis of KamLAND PPO samples which
have been activated at the research reactor of MIT on 1/27/2001 for one hour each.
Analysis of
two flux standards at Caltech
yielded the following neutron fluxes for these
irradiations:| Sample code | Counted at | Sample description | Sample mass [g] | Irradiation schedule (EST) |
|---|---|---|---|---|
| CIT 1 | CIT | Dojindo | 2.6477 | 1/24/2001 13:20 to 14:20 |
| CIT 2 | CIT | Packard purified (21-1011) | 1.2283 | 1/27/2001 1:09 to 2:09 |
| CIT 3 | LBL | Packard unpurified (21-1012) | 1.8678 | 1/27/2001 2:12 to 3:12 |
| CIT 4 | CIT | Large plastic vial | 2.6530 | 1/27/2001 2:12 to 3:12 |
| CIT 5 | CIT | Small plastic vial | 1.3392 | 1/27/2001 2:12 to 3:12 |
| CIT 6 | CIT | Packard PPO 9 in small plastic vial with wool | 0.5623 (PPO) 0.2562 (wool) | 1/27/2001 3:16 to 4:16 |
| CIT 7 | LBL | Packard PPO (21-0108) | 1.4858 | 1/27/2001 1:09 to 2:09 |
| CIT 8 | CIT | Flux standard | 1/27/2001 2:12 to 3:12 | |
| UA 1 | LBL | Dojindo | 2.6314 | 1/27/2001 4:23 to 5:23 |
| UA 2 | UA | Packard purified (21-1011) | 1.1956 | 1/27/2001 5:32 to 6:32 |
| UA 3 | UA | Packard unpurified (21-1012) | 1.6442 | 1/27/2001 6:34 to 7:35 |
| UA 4 | UA | Small plastic vial with wool | 1.3253 (vial) 0.4048 (wool) | 1/27/2001 7:38 to 8:38 |
| UA 5 | UA | Packard (21-0113) in small plastic vial with wool | 0.3436 (PPO) 0.3487 (wool) | 1/27/2001 7:38 to 8:38 |
| UA 6 | LBL | Alfa-Aesar (B8673A) | 1.2350 | 1/27/2001 5:32 to 6:32 |
| UA 7 | LBL | Aldrich Chemicals (11106C1) | 1.1713 | 1/27/2001 6:34 to 7:35 |
| UA 8 | CIT | Flux standard | 1/27/2001 7:38 to 8:38 |
For all samples we measured the gamma ray spectrum using a shielded Ge detector pictured to the left.
Repeated measurements of
one hour length each were performed in order to identify the radio isotopes present after the irradiation by
both their characteristic gamma peaks and their live time.
The samples were placed on top of the Ge detector
end cap, flush with its edge. This placement allows to change the samples and later re-measure them
with a reproducebility of ± 10% as far as the detector-source solid angle is concerned. The absolute
detection efficiency
has been measured using a set of calibrated gamma point sources. Any deviation of the
sample geometry from the calibration geometry is absorbed in the ± 10% systematic error applied to
each measurement. The measurement error reported below has been calculated adding statistical and systematic
errors in quadrature. Whenever multiple gamma lines are detected for any given isotope the individual activities
are compared to assure compatibility and get another handle on the isotope assignment. The final activity
and its error are then calculated as the weighted sum of the individual activities. Un-physical (negative)
activities are reported and not converted into limits. Multiple insignificant activities can then
be combined in the same way to arrive at a more stringent limit.| Sample | 24Na [Bq] | 42K [Bq] | 51Cr [Bq] | 59Fe [Bq] | 60Co [Bq] | 65Zn [Bq] | 82Br [Bq] | 198Au [Bq] | 233Pa [Bq] | 239Np [Bq] |
|---|---|---|---|---|---|---|---|---|---|---|
| UA 5 Packard (0113)1 | -3.3± 5.9 | 6.7± 1.6 | 0.082± 0.026 | 0.12± 0.02 | 0.86± 0.1 | 1440± 150 | 14± 2.4 | 0.075± 0.031 | -4.1± 1.6 | |
| UA 3 Packard (1012)2 | 389± 120 | (17± 10) | 100± 10 | 7.2± 0.7 | 1.4± 0.14 | 1.77± 0.23 | 109± 12 | (3.0± 0.34) | 0.099± 0.086 | -0.94± 0.7 |
| UA 2 Packard (1011)2 | 530± 130 | 16.9± 2.8 | 0.4± 0.14 | <2.1± 0.2 | 4.5± 0.5 | 26500± 2600 | (0.34± 1.7) | -0.079± 0.098 | 3.7± 5.0 | |
| Quartz wool UA | 832± 83 | 23± 5 | 16± 3 | 9.7± 2.0 | 2.3± 0.4 | 43.9± 4.5 | ||||
| Small plastic vial UA Blank for UA 5 | 7.0± 0.7 | 0.38± 0.44 | 0.08± 0.01 | 0.24± 0.03 | 76± 8 | 8.1± 0.9 | -0.022± 0.019 | -0.8± 0.9 | ||
| Small plastic vial CIT Blank for UA 5 | 1.8± 0.2 | 9.1± 0.9 | 0.75± 0.08 | 0.31± 0.03 | 0.28± 0.08 | 36.5± 3.7 | 6.0± 0.6 | 0.0065± 0.0041 | <0.4 | |
| Large plastic vial CIT Blank for UA 2 & 3 | 635± 64 | 9.2± 1 | 0.61± 0.06 | 0.21± 0.23 | 0.53± 0.056 | 14.9± 1.5 | 13.7± 1.4 | 0.089± 0.057 | <0.48 |
| Sample | Na [µ g/g] | K [µ g/g] | Cr [ng/g] | Fe [µ g/g] | Co [ng/g] | Zn [ng/g] | Br [ng/g] | Au [pg/g] | Th [pg/g] | U [pg/g] |
|---|---|---|---|---|---|---|---|---|---|---|
| UA 5 Packard (21-0113) | -0.8± 1.4 | 72± 18 | 0.27± 0.08 | 1.6± 0.3 | 167± 19 | 2650± 280 | 700± 110 | 240± 100 | -3000± 1200 | |
| UA 3 Packard (21-1012) | 2.0± 0.6 | (1.7± 1.0) | 422± 46 | 8.8± 0.9 | 7.4± 1.6 | 130± 17 | 81± 9 | (58± 7) | 125± 110 | -275± 205 |
| UA 2 Packard (21-1011) | 2.5± 0.6 | 62± 5.8 | 0.43± 0.15 | <(9.5± 0.9) | 298± 33 | 17400± 1700 | (5.9± 2.9) | -87± 110 | 960± 1300 | |
| CIT 2 Packard (21-1011) | 4.3± 0.4 | <1.43 | 20± 12 | 5± 0.6 | 780± 80 | 320± 30 | 14900± 2000 | -230± 24 | <1200 | <92 |
| CIT 6 Packard lot 9 | 40± 15 | 400± 150 | ||||||||
| CIT 1 Dojindo PPO | 0.23± 0.08 | <0.4 | 230± 20 | 1.4± 0.2 | 36± 4 | 92± 9 | 28± 3 | -46± 5 | 51± 47 | <100 |
| Small plastic vial UA | 19.4± 1.9 | 0.31± 0.35 | 0.28± 0.04 | 10.5± 1.5 | 36± 4 | 103± 11 | -27± 22 | -150± 170 | ||
| Small plastic vial CIT | 0.13± 0.02 | 0.11± 0.02 | 20± 2 | 0.50± 0.05 | 0.76± 0.10 | 23± 2.3 | 17± 2 | 68± 7 | 15± 8 | <68 |
| Large plastic vial CIT | 1.1± 0.1 | 0.031± 0.015 | 12± 2 | 0.31± 0.04 | 0.65± 0.08 | 21± 2 | 3.2± 0.3 | 81± 9 | 30± 23 | <40 |
| Quartz wool UA | 8.6± 0.9 | 4.7± 1.0 | 140± 20 | 6200± 1100 | 27000± 3000 | |||||
| Quartz wool CIT | 80± 30 | <0.4 | 1.5± 1.3 | <32 | 57± 6 | -240± 20 | 4000± 1000 | 30000± 4000 | ||
| Suprasil quartz vial CIT | 0.037± 0.004 | 0.18± 0.017 | 0.016± 0.001 | 20± 1 | 32± 3 |
Back to PPO Analysis Summary Page