In this note we discuss the results of the analysis of KamLAND PPO samples which
have been activated at the research reactor of MIT on 1/27/2001 for one hour each.
Analysis of
two flux standards at Caltech
yielded the following neutron fluxes for these
irradiations:| Sample code | Counted at | Sample description | Sample mass [g] | Irradiation schedule (EST) |
|---|---|---|---|---|
| CIT 1 | CIT | Dojindo | 2.6477 | 1/24/2001 13:20 to 14:20 |
| CIT 2 | CIT | Packard purified (21-1011) | 1.2283 | 1/27/2001 1:09 to 2:09 |
| CIT 3 | LBL | Packard unpurified (21-1012) | 1.8678 | 1/27/2001 2:12 to 3:12 |
| CIT 4 | CIT | Large plastic vial | 2.6530 | 1/27/2001 2:12 to 3:12 |
| CIT 5 | CIT | Small plastic vial | 1.3392 | 1/27/2001 2:12 to 3:12 |
| CIT 6 | CIT | Packard PPO 9 | 0.5623 (PPO) | 1/27/2001 3:16 to 4:16 |
| in small plastic vial with wool | 0.2562 (wool) | |||
| CIT 7 | LBL | Packard PPO (21-0108) | 1.4858 | 1/27/2001 1:09 to 2:09 |
| CIT 8 | CIT | Flux standard | 1/27/2001 2:12 to 3:12 | |
| UA 1 | LBL | Dojindo | 2.6314 | 1/27/2001 4:23 to 5:23 |
| UA 2 | UA | Packard purified (21-1011) | 1.1956 | 1/27/2001 5:32 to 6:32 |
| UA 3 | UA | Packard unpurified (21-1012) | 1.6442 | 1/27/2001 6:34 to 7:35 |
| UA 4 | UA | Small plastic vial with wool | 1.3253 (vial) | 1/27/2001 7:38 to 8:38 |
| 0.4048 (wool) | ||||
| UA 5 | UA | Packard (21-0113) | 0.3436 (PPO) | 1/27/2001 7:38 to 8:38 |
| in small plastic vial with wool | 0.3487 (wool) | |||
| UA 6 | LBL | Alfa-Aesar (B8673A) | 1.2350 | 1/27/2001 5:32 to 6:32 |
| UA 7 | LBL | Aldrich Chemicals (11106C1) | 1.1713 | 1/27/2001 6:34 to 7:35 |
| UA 8 | CIT | Flux standard | 1/27/2001 7:38 to 8:38 |
For all samples we measured the gamma ray spectrum using a shielded Ge detector pictured to the left.
Repeated measurements of
one hour length each were performed in order to identify the radio isotopes present after the irradiation by
both their characteristic gamma peaks and their live time.| Sample | 24Na activity [Bq] | 42K activity [Bq] | 82Br activity [Bq] | 233Pa activity [Bq] | 239Np activity [Bq] |
|---|---|---|---|---|---|
| UA 5 Packard (21-0113) | -3.3± 5.9 | 1500± 150 | -0.3± 0.3 | -0.6± 1.6 | |
| UA 3 Packard (21-1012; 0.8717 g) | 1024± 100 | 17± 10 | 124± 12 | 0.06± 0.2 | -0.4± 0.8 |
| UA 2 Packard (21-1011; 1.0002 g) | 1163± 116 | 26600± 2600 | -9.6± 2.7 | ||
| Quartz wool | 832± 83 | 23± 5 | 16± 3 | 2.3± 0.4 | 43.9± 4.5 |
| Small plastic vial | 76± 8 | 0.05± 0.08 | 1.1± 0.7 |
| Sample | Na [g/g] | K [g/g] | Br [g/g] | Th [g/g] | U [g/g] |
|---|---|---|---|---|---|
| UA 5 Packard (21-0113) | (-0.8± 1.5)· 10-6 | (2.7± 0.3)· 10-6 | (-900± 900)· 10-12 | (-500± 1200)· 10-12 | |
| UA 3 Packard (21-1012) | (5.2± 0.5)· 10-6 | (1.7± 1.0)· 10-6 | (92± 9)· 10-9 | (80± 300)· 10-12 | (-100± 200)· 10-12 |
| UA 2 Packard (21-1011) | (5.1± 0.5)· 10-6 | (17.1± 1.7)· 10-6 | (-10.5± 3)· 10-9 | ||
| CIT 2 Packard (21-1011) | (4.3± 0.4)· 10-6 | <1.43 · 10-6 | (14.9± 2)· 10-6 | <1.2· 10-9 | <290· 10-12 |
| CIT 6 Packard lot 9 | <5· 10-9 | (55± 25)· 10-12 | <125· 10-12 | ||
| CIT 1 Dojindo PPO | (0.23± 0.08)· 10-6 | <400± 10-9 | (15± 2) · 10-9 | (170± 70)· 10-12 | <100· 10-12 |
| Quartz wool UA analysis | (8.6± 0.9)· 10-6 | (4.7± 1.0)· 10-6 | (140± 20)· 10-9 | (6.2± 1.1)· 10-9 | (27± 3)· 10-9 |
| Quartz wool CIT analysis | (57± 13)· 10-9 | (4± 1)· 10-9 | (24± 3)· 10-9 | ||
| Small plastic vial UA analysis | (40.0± 4)· 10-9 | (40± 60)· 10-12 | (200± 130)· 10-12 | ||
| Small plastic vial CIT analysis | (130± 20)· 10-9 | (110± 20)· 10-9 | (16± 2)· 10-9 | (46± 30)· 10-12 | <43· 10-12 |
| Large plastic vial CIT analysis | (1.1± 0.1)· 10-6 | (31± 15)· 10-9 | (3.2± 0.3)· 10-9 | (30± 23)· 10-12 | <40· 10-12 |
| Suprasil quartz vial CIT analysis | (37± 4)· 10-9 | (180± 17)· 10-9 | (16± 1)· 10-12 | (20± 1)· 10-12 | (32± 3)0· 10-12 |
Back to PPO Analysis Summary Page