| Sample | Shipped to | Reactor | Date activated (CST) | Start counting (UA: CST) (CIT: PST) | Thermal flux [cm-2 s-1] |
Epi-thermal flux [cm-2 s-1] |
Irradiation time [h] |
RSO ID | Status |
|---|---|---|---|---|---|---|---|---|---|
| Evaporated scintillator vial 12 | CIT | HFIR | 5/22/2000 1213 | 5/25/2000 100 | 5.0· 1013 | 2.7· 1011 | 0.011 | ||
| Evaporated U-spiked scintillator vial 13 | UA | HFIR | 5/25/2000 | 5/30/2000 1200 | 5.0· 1013 | 2.7· 1011 | 0.011 | NA 0 | Retired 3/9/2001 |
| Wipe samples 1, 2, 3, 14, 15-2 | UA | HFIR | 7/7/2000 900 | 7/14/2000 1052 | 4· 1014 | 1.2· 1013 | 0.033 | NA 0.25 | Retired 8/6/2003 |
| Wipe samples 4-10, 12, 15 | CIT | HFIR | 7/7/2000 900 | 7/8/2000 1516 | 4· 1014 | 1.2· 1013 | 0.033 | ||
| 2 dust samples | UA | HFIR | 7/7/2000 1200 | 10/19/2000 216 | 4· 1014 | 1.2· 1013 | 0.00417 | NA 0.25 | Retired 8/6/2003 |
| Blank quartz tube: V0 | CIT | HFIR | 9/23/2000 2124 | 9/30/2000 1605 | 4.4· 1014 | 1.2· 1013 | 10 | ||
| Evaporated (CIT) ashed (CIT) scintillator (PPO 9): V2 | CIT | HFIR | 9/22/2000 2356 | 9/30/2000 1905 | 4.2· 1014 | 1.3· 1013 | 10 | ||
| Wipe samples N1-N6, L1-L3, P1-P9 | CIT | HFIR | 9/28/2000 1200 | 10/9/2000 1127 | 4.2· 1014 | 1.3· 1013 | |||
| Evaporated (UA) thermally ashed (ORNL) scintillator (PPO 9): V5 | UA | HFIR | 10/1/2000 224 | 10/4/2000 1850 | 4.4· 1014 | 1.2· 1013 | 10 | NA 1&2 | Retired 3/9/2001 |
| Evaporated U-spiked (UA) thermally ashed (ORNL): VX | UA | HFIR | 9/30/2000 324 | 10/4/2000 1850 | 4.2· 1014 | 1.3· 1013 | 0.0083 | NA 1&2 | Retired 3/9/2001 |
| Wipe samples 1-24 | CIT | MITR | 11/12/2000 137 | 11/14/2000 2326 | (3.5± 1)· 1013 | (9± 2)· 1011 | 0.167 | ||
| Evaporated U-spiked, plasma ashed (SPI) scintillator | CIT | MITR | 11/12/2000 400 | 11/14/2000 2320 | (3.5± 1)· 1013 | (9± 2)· 1011 | |||
| Wipe samples 25-42 | UA | MITR | 11/12/2000 114 | 11/30/2000 2019 | (3.5± 1)· 1013 | (9± 2)· 1011 | 0.167 | NA 0.75 | Retired 8/6/2003 |
| Packard PPO 9 & 21-0113 | UA | MITR | 12/13/2000 1600 | 12/15/2000 1824 | 5· 1013 | 1.5· 1012 | 1 | NA 3 | Retired 3/9/2001 |
| Packard PPO 9 & 21-0113 | CIT | MITR | 12/13/2000 1600 | 12/15/2000 1829 | 5· 1013 | 1.5· 1012 | 1 | ||
| Packard 21-0113 & 21-1011 & 21-1012 | UA | MITR | 1/27/2001 100 | 1/31/2000 1004 | 4· 1013 | 1.2· 1012 | 1 | NA 4 | Retired 6/7/2001 |
| Packard PPO 9 & 21-1011 & Dojindo | CIT | MITR | 1/27/2000 100 | 1/30/2000 1409 | 4· 1013 | 1.2· 1012 | 1 | ||
| Packard PPO 21-0108 & 21-1012 & Dojindo & Alfa & Aldrich | LBL | MITR | 1/27/2000 100 | 4· 1013 | 1.2· 1012 | 1 | |||
| Blank vials (CIT 9-18) Packard 21-634 (CIT 19-27), flux standard (CIT 28), U/Th spiked PPO (CIT 29) | CIT | MITR | 3/18/2001 | 4.4· 1013 | 1· 1012 | 2 | |||
| Blank vials (UA 9-15) Packard 21-634 (UA 19-27), flux standard (UA 28), U/Th spiked PPO (UA 30) | UA | MITR | 3/22/2001 1547 | 3/24/2001 900 | 5· 1013 | 3.3· 1012 | 5 | NA 5 | Retired 6/7/2001 |
| Flux standards and various K, Th, U spiked PPO samples | CIT | MITR | 6/9/2001 | 4.7· 1013 | 1.2· 1012 | 12 | |||
| Packard PPO 21-635 (UA 32, 33), various K, Th, U spiked PPO samples | UA | MITR | 6/10/2001 548 | 6/13/2001 930 | 4.7· 1013 | 1.2· 1012 | 12.8 | NA 6 | Retired 11/6/2001 |
| Flux standards and various K, Th, U spiked PPO samples | CIT | MITR | 7/12/2001 | 4.1· 1013 | 9.5· 1011 | 11 | |||
| Various PPO samples (UA 45, 47, 53, CIT 54), empty irradiation vials (UA 46, 54, 55), Th, U spiked PPO (UA 50) and flux monitor (UA 56) | UA | MITR | 7/13/2001 1114 | 7/17/2001 1030 | 4.1· 1013 | 9.5· 1011 | 11 | NA 7 | Retired 5/2/2002 |
| Evaporated KamLAND scint. (UA 57, 58), empty irradiation vial (UA 59), and Th, U spiked PPO (UA 64, 65) | UA | MITR | 11/2/2001 027 11/3/2001 1650 11/4/2001 605 |
11/2/2001 427 11/4/2001 450 11/4/2001 1805 |
Total 28 | NA 8 | Retired 5/2/2002 |
||
| Evaporated KamLAND scint. (UA 72), empty irradiation vial (UA 72 and 76), Evaporated U spiked KamLAND scint. (UA 74), PPO 21-634 (UA 75) and various Quartz samples (UA 68-71). | UA | MITR | 2/10/2002 000 2/10/2002 1200 2/10/2002 1245 |
2/11/2002 2300 | 4.1· 1013 | 9.5· 1011 | Total 24 | NA 9 | Retired 10/2/2002 |
| UA 78, 79, 80, 81, 82, 83 and 84 | UA | MITR | 6/4/2002 1800 6/5/2002 600 | 6/7/2002 1230 | 4.1· 1013 | 9.5· 1011 | 12 | NA 10 | Retired 10/2/2002 |
| CIT 81, 86, 87, 88, 94 and 96 | UA | MITR | 7/29/2002 1812 7/29/2002 1924 | 7/31/2002 1200 | 3.2· 1013 | 5· 1011 | 1.192 | NA 11 | Retired 10/2/2002 |
| UA 101, 102, 103, and 104 | UA | MITR | 11/25/2002 11/26/2002 | 11/27/2002 1400 | 5· 1013 | 3.3· 1012 | 12 | NA 12 | Retired |
| UA 105, 106, 108, and 109 | UA | MITR | 3/25/2003 3/26/2003 | 3/27/2003 1200 | 5· 1013 | 3.3· 1012 | 2, 6, and 12 | NA 13 | Retired 8/6/2003 |
| UA 110 through 118 | UA | MITR | 5/30/2003 6/4/2003 | 6/3/2003 1000 | 2.7· 1013 | 4.8· 1011 | 13.047 and 25.047 | NA 14 | Retired 8/6/2003 |
| UA 119 through 123 | UA | MITR | 10/3/2003 10/5/2003 | 10/7/2003 900 | 3.2· 1013 | 43 | 48 | NA 19 | Retired 12/10/2003 |
| UA 124 | UA | MITR | 11/13/2003 11/23/2003 | 11/25/2003 1200 | 1.5· 1013 | 23 | Multiple steps | NA 20 | Retired 1/22/2004 |
| UA 129 through 131 | UA | MITR | 1/19/2004 1/22/2004 | 1/23/2004 1200 | 3.1· 1013 | 43 | 23 | NA 21 | Retired 4/2/2004 |
| UA 132 and UA 133 | UA | MITR | 4/1/2004 4/5/2004 | 4/7/2004 1200 | 3.14· 1013 | 23 | 72 | NA 22 | Retired 5/14/2004 |
| UA 135, 137, 139 | UA | MITR | 5/11/2004 | 5/13/2004 000 | 4.7· 1013 | 23 | 2 | NA 23 | Retired 8/4/2004 |
| UA 142 - 148 | UA | MITR | 8/3/2004 | 8/4/2004 1000 | 4.7· 1013 | 23 | 2 | NA 24 | Retired 11/3/2004 |
| UA 149 | UA | MITR | 9/8/2004 | 9/10/2004 1000 | 4.7· 1013 | 23 | 12 | NA 25 | Retired 11/3/2004 |
| UA 150 - 153 | UA | MITR | 11/19/2004 | 11/22/2004 1000 | 4.7· 1013 | 23 | 48 | NA 26 | Retired 2/9/2005 |
| UA 154 - 159 | UA | MITR | 3/1/2005 | 3/3/2005 1000 | 2.8· 1013 | 20 | 1 | NA 27 | Retired 5/11/2005 |
| UA 160 - 161 | UA | MITR | 3/27/2005 | 3/29/2005 1000 | 2.8· 1013 | 20 | 2 | NA 28 | Retired 5/11/2005 |
| UA 163 - 164 | UA | MITR | 5/7/2005 | 5/10/2005 1000 | 3.1· 1013 | 23 | 24.5 | NA 29 | Retired 8/3/2005 |
| UA 165 - 168 | UA | MITR | 6/19/2005 | 6/21/2005 1000 | 2.6· 1013 | 20 | 11.5 | NA 30 | Retired 8/3/2005 |
| UA 169 | UA | MITR | 8/30/2005 | 8/31/2005 1000 | 2.6· 1013 | 20 | 14.3 | NA 31 | Retired 10/27/2005 |
| Sample | Shipped to | Reactor | Date activated (CST) | Start counting (UA: CST) (CIT: PST) | Thermal flux [cm-2 s-1] |
Epi-thermal flux [cm-2 s-1] |
Irradiation time [h] |
RSO ID | Status |
Go to UA Health and Safety Page