The de Vaucouleurs Atlas of Galaxies


D25 > 1 arcminute; BT < 13.0
Table 3: Wish List of Bright E+ Galaxies
RA(2000)Dec Name Type logD25 logR25 BT In Atlas?
             
005749.1+302110 NGC 315 .E+..*. 1.51 .20 12.20  
010955.3-455551 IC 1633 .E+1... 1.46 .08 12.60  
011058.4+330906 NGC 410 .E+..*. 1.38 .26 12.52  
013252.1-070157 NGC 596 .E+..P* 1.51 .19 11.84  
014947.4+215814 NGC 680 .E+..P* 1.29 .08 12.90  
015456.2-090039 NGC 731 .E+..*. 1.24 .00 13.00  
030136.1-145013 NGC 1172 .E+..*. 1.37 .11 12.70  
031921.3+412932 NGC 1272 .E+.... 1.31 .03 12.86  
0328 6.5-321710 NGC 1339 .E+..P* 1.28 .14 12.51  
034219.6-352336 NGC 1427 .E+.... 1.56 .17 11.77  
044547.6-022329 NGC 1653 .E+..*. 1.17 .00 12.93  
050316.5-224956 ESO 486- 19 .L..-*/ 1.16 .47 12.45  
091946.5+334502 NGC 2832 .E+2.*. 1.37 .10 12.87  
095908.8-341330 NGC 3087 .E+..*. 1.39 .08 11.58  
101013.3-670018 NGC 3136B .E+.... 1.18 .23 12.70  
102141.5-344145 NGC 3224 .E+.... 1.28 .09 12.00  
103643.3-273141 NGC 3311 .E+2... 1.54 .08 12.65  
103747.7-270455 IC 2597 .E+4... 1.41 .15 12.84  
105026.2-125044 NGC 3411 .E+.... 1.32 .00 12.90  
120426.5+015348 NGC 4073 .E+.... 1.50 .14 12.41  
123049.7+122324 NGC 4486 .E+0+P. 1.92 .10 9.59  
1244 9.8-414501 NGC 4645 .E+.... 1.35 .21 12.88  
1251 6.9+105445 NGC 4733 .E+..*. 1.30 .46 12.70  
1252 3.7-412736 A 1249-41 .E+.... 1.18 .36 12.80  
125432.6-065130 NGC 4786 .E+..P. 1.21 .11 12.72  
125935.3+275736 NGC 4874 .E+0... 1.29 .00 12.63  
1300 8.3+275839 NGC 4889 .E+4... 1.46 .19 12.53  
130042.8+371858 NGC 4914 .E+.... 1.54 .25 12.49  
140324.6+350756 NGC 5444 .E+..*. 1.38 .06 12.78  
143437.1-361707 IC 4451 .E+..*. 1.26 .21 12.00  
162838.4+393304 NGC 6166 .E+2.P. 1.29 .14 12.78  
1845 7.0-621748 NGC 6673 .LXS-*. 1.34 .37 12.57  
185629.3-541822 IC 4797 .E+..P* 1.47 .36 12.30  
191022.0-615813 NGC 6746 .LA.-*. 1.15 .19 12.60  
191352.3-561833 NGC 6758 .E+..*. 1.35 .11 12.65  
193225.1-642448 ESO 105- 4 .LAS-?. 1.16 .10 12.73  
200050.2-383430 IC 4931 .E+..*. 1.38 .09 12.96  
202738.7-470134 NGC 6909 .E+..*. 1.35 .31 12.61  
204842.9-375946 NGC 6958 .E+.... 1.33 .10 12.33  
210329.0-671049 ESO 107- 4 .E.1.*. 1.21 .08 12.88  
212422.2-403211 IC 5105 .E+.... 1.42 .22 12.62  
2202 3.7-315825 NGC 7173 .E+..P* 1.07 .13 12.95  
220650.0-641857 NGC 7192 .E+..*. 1.31 .02 12.19  
235859.8-552724 NGC 7796 .E+.... 1.34 .06 12.46  




next up previous
Next: About this document ...
Ronald Buta 2003-06-17