The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2002



Total Enrollment
School / College Undergraduate Graduate Advanced Professional Total
Arts and Sciences 5063 839 0 5902
Commerce and Business Administration 3621 342 0 3963
Communication and Information Sciences 1605 227 0 1832
Community Health Sciences 0 0 90 90
Education 687 510 0 1197
Engineering 1386 337 0 1723
Human Environmental Sciences 1266 144 0 1410
Interdisciplinary Studies 0 36 0 36
Law 0 0 525 525
Non Degree 0 148 0 148
Nursing 446 34 0 480
Social Work 140 188 0 328
Total Campus 14214 2805 615 17634
Off Campus 165 409 0 574
Grand Total 14379 3214 615 18208

<< Back to Enrollment