The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2005



Freshmen Students
College Men Women Total
Arts and Sciences 10 6 16
Commerce and Business Administration 9 2 11
Communication 2 2 4
Education 2 1 3
Engineering 6 0 6
Human Environmental Sciences 1 0 1
Nursing 1 4 5
Social Work 0 1 1
Total 31 16 47

Transfer Students
College Men Women Total
Arts and Sciences 55 48 103
Commerce and Business Administration 49 28 77
Communication 5 12 77
Education 10 18 28
Engineering 28 3 31
Human Environmental Sciences 9 23 32
Nursing 5 18 23
Social Work 2 4 6
Undergraduate Total 163 154 317
Community Health Sciences 0 0 0
Graduate 102 114 216
Law 1 1 2
Grand Total 266 269 535

<< Back to Enrollment