The University of AlabamaText Only
UA Office of the University Registar


Spring Semester 2006



Total Enrollment by Ethnicity
School / College American Indian/ Alaskan Native Asian or Pacific Islander African- American Hispanic Non- Resident Alien White Non- Hispanic Not Provided- other Total
Arts and Sciences 39 58 617 114 195 4344 36 5403
Commerce & Business Administration 18 38 415 42 52 3489 22 4076
Continuing Education 0 0 8 0 0 33 2 43
Communication 12 11 168 22 10 1538 12 1773
Community Health Sciences 4 8 5 0 2 72 0 91
Education 8 3 97 13 6 954 7 1088
Engineering 12 23 221 31 27 1170 2 3211
Graduate 8 9 242 18 24 1401 12 1714
Human Environmental Sciences 8 9 242 18 24 1401 12 1714
Law 4 4 40 5 0 451 31 535
Nursing 11 9 133 7 6 705 3 874
Social Work 0 0 58 3 0 77 1 139
Total 133 194 2387 309 791 16489 132 20435

<< Back to Enrollment Reports