| Illinois | ab | r | h | rbi | bb | so | po | a | |
| Hamma ss | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Coriddi cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Hall 1b | 2 | 0 | 1 | 1 | 2 | 1 | 8 | 1 | |
| Zobrist pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montgomery rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jones 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Sartini c | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | |
| Planinsek pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Butcher lf | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Gronski ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Baumgartner dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| O'Connell 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | |
| Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Fortune p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 26 | 4 | 8 | 4 | 6 | 8 | 20 | 11 |
| Illinois | ip | h | r | er | bb | so |
| Taylor | 5.1 | 2 | 3 | 3 | 4 | 3 |
| Fortune | 1.1 | 2 | 2 | 0 | 0 | 2 |
| E - Hall(1); Fortune(2). LOB - ILLINOIS 9. HBP - Sartini. SH - Coriddi(5). CS - Coriddi(5). |