| Massachusetts | ab | r | h | rbi | bb | so | po | a | |
| Robustelli ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Puglia 2b | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | |
| Cross 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | |
| Holtz p/dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Kelley 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Budrewicz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denis lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Bartlett ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Franke cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cahalan c | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| Wilson ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perey rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arnold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals...... | 23 | 1 | 3 | 0 | 1 | 7 | 21 | 13 |
| Massachusetts | ip | h | r | er | bb | so |
| Holtz | 3.1 | 4 | 5 | 5 | 1 | 2 |
| Arnold | 3.2 | 4 | 1 | 0 | 2 | 3 |
| E - Cahalan(5). LOB - UMASS 3. 2B - Robustelli(15); Kelley(6). SH - Puglia(16). |
| HB - Arnold. |