| Southern Illinois | ab | r | h | rbi | bb | so | po | a | |
| Bonnell rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Roney dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Carter 2b | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Doehring ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
| Louis 1b | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 0 | |
| H. Viefhaus 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Damico cf | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Jordan lf/rf | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Andrews pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Viefhaus c | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | |
| Moore rf/lf | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Harre p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Totals...... | 26 | 6 | 8 | 5 | 3 | 5 | 21 | 6 |
| Southern Illinois | ip | h | r | er | bb | so |
| Harre | 7.0 | 3 | 1 | 1 | 1 | 7 |
| LOB - SIU 4. HR - Doehring(7); Louis(12); Damico(4). HBP - A. Viefhaus. SH - Carter(9). CS - Andrews(2). |
| WP - Harre(13). |