| Chattanooga | ab | r | h | rbi | bb | so | po | a | |
| Herbert rf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Favor ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| Ramirez 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Reed lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Pescatore 1b | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | |
| Cochrane cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Barron dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Howard c | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | |
| Sterchi pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pickett 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Meek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Winckler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals...... | 24 | 2 | 2 | 2 | 2 | 5 | 21 | 10 |
| Chattanooga | ip | h | r | er | bb | so |
| Meek | 4.0 | 5 | 2 | 2 | 1 | 4 |
| Winckler | 3.0 | 3 | 1 | 1 | 0 | 2 |
| E - Herbert(3). DP - UTC 1. LOB - UTC 3. SB - Pickett(3). |
| PB - Howard(3). |