| Massachusetts | ab | r | h | rbi | bb | so | po | a | |
| Robustelli ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| Puglia 2b | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 2 | |
| Cross 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | |
| Holtz p | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Budrewicz pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelley 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Sulick pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Denis lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Franke cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cahalan c | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Stefanoni pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Perey rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Totals...... | 28 | 3 | 8 | 2 | 1 | 6 | 21 | 13 |
| Massachusetts | ip | h | r | er | bb | so |
| Holtz | 7.0 | 2 | 2 | 0 | 2 | 5 |
| E - Robustelli(13). LOB - UMASS 5. HR - Puglia(3). |